HOW MUCH POWER DO YOU NEED?Sizing a portable generator is easy. Check out this example:
1. CHOOSE WHICH DEVICES YOU WANT TO POWER AT THE SAME TIME. 2. RECORD THE RUNNING WATTS LISTED FOR EACH DEVICE. IF YOUR DEVICE ONLY LISTS AMPS, MULTIPLY THE AMPS BY 120V TO GET WATTAGE. EX. 15A X 120V = 1800 WATTS 3. ADD THE RUNNING WATTS TOGETHER FOR ALL DEVICES. THIS IS THE MINIMUM RUNNING WATTAGE REQUIREMENT FOR YOUR NEEDS. |
Model | GM9000iE | Lubrication Method | Splash |
Running Watts | 7600W | Starting Method | Recoil Start / Electric Start |
Starting Watts | 9000W | Low Oil Shutdown | Low Level |
Rated Voltage | 120/240V | Length in(mm) | 30.9(785) |
Rated Frequency | 60Hz | Width in(mm) | 22.6(575) |
Rated Current | 31.7A | Height in(mm) | 29.3(745) |
Engine Displacement | 458cc | Carton Length in(mm) | 32.9(835) |
Engine Type | OHV | Carton Width in(mm) | 24.6(625) |
Engine RPM | Variable | Carton Height in(mm) | 31.9(810) |
Recommended Oil | 10W-30 | Unit Weight lbs(kg) | 233.7(106) |
Fuel Tank | 6.9 Gallon | Shipping Weight lbs(kg) | 259.0(117.5) |
Product Parameters
Quiet Inverter Generator Technology | CO DETECT | Start Type | Recoil |
Gasoline Starting Watts | 9000W | Engine Brand | DINKING |
Gasoline Running Watts | 7600W | Engine Displacement | 458cc |
Gasoline Starting Amps at 120/240V | 37.5A | Engine Type | 4-stroke |
Gasoline Running Amps at 120/240V | 31.7A | Engine Speed | Variable |
Volts | 120/240V | Fuel Type | Gasoline |
Frequency | 60Hz | Fuel Gauge | Yes |
Outlets | 2pcs 5-20R/20A/125V, 1pcs 14-30R/30A/125V-250V 1pcs /125V250V50A; 12V DC Automotive, Parallel; 5V DCAutomotive, Parallel | Gasoline Capacity | 6.9 gal. |
GFCI Outlets | Yes | Gasoline Tank Material | Steel |
Covered Outlets | Yes | Engine Oil Type | 10W-30 |
Covered Circuit Breakers | Yes | Engine Oil Capacity | 1.1 qt. |
Gasoline Run Time at 1/4 Load | 14.5 h. | Low Oil Shut-Off | Yes |
Noise Level | 62 dBA | Wheels | Yes |
Inverter | Traditional | Wheel Type | Metal wheels + Rubber tread |
Parallel Capability | Yes | Wheel Diameter | 7 in. |
DC Operation | Yes | PGMA G300-2018 Compliant | Yes |
Voltmeter | Intelligauge with Power Meter | EPA Certified | Yes |
Automatic Voltage Regulation | Yes | CARB Compliant | Yes |
Battery | Yes |
Product Dimensions
Lengt | 30.9 in. |
Widt | 22.6 in. |
Heigh | 29.3 in. |
Net Weigh | 233.7 lb. |
Package Dimensions
Lengt | 32.9 in. |
Widt | 24.6 in. |
Heigh | 31.9 in. |
Gross Weigh | 259 lb. |
GM9000iE Promotional video
GM9000iE Production Video