HOW MUCH POWER DO YOU NEED?Sizing a portable generator is easy. Check out this example:
1. CHOOSE WHICH DEVICES YOU WANT TO POWER AT THE SAME TIME. 2. RECORD THE RUNNING WATTS LISTED FOR EACH DEVICE. IF YOUR DEVICE ONLY LISTS AMPS, MULTIPLY THE AMPS BY 120V TO GET WATTAGE. EX. 15A X 120V = 1800 WATTS 3. ADD THE RUNNING WATTS TOGETHER FOR ALL DEVICES. THIS IS THE MINIMUM RUNNING WATTAGE REQUIREMENT FOR YOUR NEEDS. |
Model | GM2000i | Lubrication Method | Splash |
Running Watts | 1600W | Starting Method | Recoil Start |
Starting Watts | 2000W | Low Oil Shutdown | Low Level |
Rated Voltage | 120V | Length in(mm) | 18.7(475) |
Rated Frequency | 60Hz | Width in(mm) | 10.6(270) |
Rated Current | 13.3A | Height in(mm) | 15.9(405) |
Engine Displacement | 79.9cc | Carton Length in(mm) | 20.1(510) |
Engine Type | OHV | Carton Width in(mm) | 11.6(295) |
Engine RPM | Variable | Carton Height in(mm) | 17.3(440) |
Recommended Oil | 10W-30 | Unit Weight lbs(kg) | 34.2(15.5) |
Fuel Tank | 1.2 Gallon | Shipping Weight lbs(kg) | 38.6(17.5) |
Product Parameters
Quiet Inverter Generator Technology | CO DETECT | Start Typ | Recoil |
Gasoline Starting Watts | 2000W | Engine Bran | DINKING |
Gasoline Running Watts | 1600W | Engine Displacement | 79.7cc |
Gasoline Starting Amps at 120V | 16.6A | Engine Type | 4-stroke |
Gasoline Running Amps at 120V | 13.3A | Engine Speed | Variable |
Volts | 120V | Fuel Type | Gasoline |
Frequency | 60Hz | Fuel Gauge | NO |
Outlets | 120V 20A Duplex (5-20R), Parallel | Gasoline Capacit | 1.2 gal. |
GFCI Outlets | Yes | Gasoline Tank Materia | HDPE |
Covered Outlets | Yes | Engine Oil Typ | 10W-30 |
Covered Circuit Breakers | Yes | Engine Oil Capacit | 0.5 qt. |
Gasoline Run Time at 1/4 Load | 10h. | Low Oil Shut-Of | Yes |
Noise Level | 58 dBA | Wheel | NO |
Inverter | Traditional | Wheel Typ | NO |
Parallel Capability | Yes | Wheel Diamete | / |
DC Operation | USB 2.1A/1A | PGMA G300-2018 Compliant | Yes |
Voltmeter | NO | EPA Certified | Yes |
Automatic Voltage Regulation | Yes | CARB Compliant | NO |
Batter | NO |
Product Dimensions
Lengt | 18.7 in. |
Widt | 10.6 in. |
Heigh | 15.9 in. |
Net Weigh | 34.2 lb. |
Package Dimensions
Lengt | 20.1 in. |
Widt | 11.6 in. |
Heigh | 17.3 in. |
Gross Weigh | 38.6 lb. |
GM2000i Adds Video
GM2000i Open Box Start Up and Maintainance Steps