







Product Parameters
| AC Voltage | 120V | Power Factor | 1.0 |
| Current | 26.7A | Insulation Class | F |
| Frequency | 60Hz | Rated Amb. Temp. | 25C |
| Max.Power | 4.0kW | Fuel Capacity | 0.9Gal |
| Rated Power | 3.2kW | Engine | 145cc |
| Phase | Single | Net Weight | 48.5Lbs |
| RPM | 4850 | Dimensions | 19.1x11.2x17.9 in |
Unboxing and Installation Guide for GM4000iSAPC
Genmax 4000iSAPC & Genmax 4000iSBEPC & Genmax 6000SPK Parallel Kit