HOW MUCH POWER DO YOU NEED?Sizing a portable generator is easy. Check out this example:
1. CHOOSE WHICH DEVICES YOU WANT TO POWER AT THE SAME TIME. 2. RECORD THE RUNNING WATTS LISTED FOR EACH DEVICE. IF YOUR DEVICE ONLY LISTS AMPS, MULTIPLY THE AMPS BY 120V TO GET WATTAGE. EX. 15A X 120V = 1800 WATTS 3. ADD THE RUNNING WATTS TOGETHER FOR ALL DEVICES. THIS IS THE MINIMUM RUNNING WATTAGE REQUIREMENT FOR YOUR NEEDS. |
Model | GM12000ED | Lubrication Method | Splash |
Running Watts | 9000W(GAS)/8000W(LPG) | Starting Method | Recoil Start / Electric Start |
Starting Watts | 10000W(GAS)/9000W(LPG) | Low Oil Shutdown | Low Level |
Rated Voltage | 120/240V | Length in(mm) | 27.9(710) |
Rated Frequency | 60Hz | Width in(mm) | 21.1(536) |
Rated Current | 37.5A(GAS)/33.3A(LPG) | Height in(mm) | 24.6(625) |
Engine Displacement | 458cc | Carton Length in(mm) | 28.7(730) |
Engine Type | OHV | Carton Width in(mm) | 21.9(556) |
Engine RPM | Variable | Carton Height in(mm) | 26.0(660) |
Recommended Oil | 10W-30 | Unit Weight lbs(kg) | 218.3(99) |
Fuel Tank | 10.6 Gallon | Shipping Weight lbs(kg) | 231.5(105) |
Product Parameters
Quiet Inverter Generator Technology | CO DETECT | Automatic Voltage Regulation | AVR(Regulator) |
Gasoline Starting Watts | 10000W | Battery | Yes |
Gasoline Running Watts | 9000W | Start Type | Electric Start/Recoil Start |
Propane Starting Watts | 9000W | Engine Brand | DINKING |
Propane Running Watts | 8000W | Engine Displacement | 458cc |
Gasoline Starting Amps at 120/240V | 41.7A | Engine Type | 4-stroke |
Gasoline Running Amps at 120/240V | 37.5A | Engine Speed | Variable |
Propane Starting Amps at 120/240V | 37.5A | Fuel Type | Gasoline |
Propane Running Amps at 120/240V | 33.3A | Fuel Gauge | NO |
Volts | 120V/240V | Gasoline Capacity | 10.6 gal. |
Frequency | 60Hz | Gasoline Tank Material | Steel |
Outlets | 1pcs American four-hole large in-line plug 250V/50A; 1pcs American four-hole anti-drop socket 125V250V/30A; 1pcs American three-hole anti-drop socket 125V/30A; 2set GFCI socket 125V/20A | Engine Oil Type | 10W-30 |
GFCI Outlets | Yes | Engine Oil Capacity | 1.15 qt. |
Covered Outlets | Yes | Low Oil Shut-Off | Yes |
Covered Circuit Breakers | Yes | Wheels | Yes |
Gasoline Run Time at 1/4 Load | 16 h. | Wheel Type | Foam wheel |
Noise Level | 77 dBA | Wheel Diameter | 9.5 in |
Inverter | No inverter | PGMA G300-2018 Compliant | Yes |
Parallel Capability | NO | EPA Certified | Yes |
DC Operation | USB 5V/1.0A 2.1A | CARB Compliant | No |
Voltmeter | N0 |
Product Dimensions
Lengt | 27.9 in. |
Widt | 21.1 in. |
Heigh | 24.6 in. |
Net Weigh | 218.3 lb. |
Package Dimensions
Lengt | 28.7 in. |
Widt | 21.9 in. |
Heigh | 26.0 in. |
Gross Weigh | 231.5 lb. |
GM12000ED Production Video
GM12000ED Unpacking Video