HOW MUCH POWER DO YOU NEED?Sizing a portable generator is easy. Check out this example:
1. CHOOSE WHICH DEVICES YOU WANT TO POWER AT THE SAME TIME. 2. RECORD THE RUNNING WATTS LISTED FOR EACH DEVICE. IF YOUR DEVICE ONLY LISTS AMPS, MULTIPLY THE AMPS BY 120V TO GET WATTAGE. EX. 15A X 120V = 1800 WATTS 3. ADD THE RUNNING WATTS TOGETHER FOR ALL DEVICES. THIS IS THE MINIMUM RUNNING WATTAGE REQUIREMENT FOR YOUR NEEDS. |
Model | GM6000 XiE | Lubrication Method | Splash |
Running Watts | 5250W | Starting Method | Recoil Start / Electric Start |
Starting Watts | 6000W | Low Oil Shutdown | Low Level |
Rated Voltage | 120/240V | Length in(mm) | 22.2(565) |
Rated Frequency | 60Hz | Width in(mm) | 18.1(460) |
Rated Current | 21.9A | Height in(mm) | 17.7(450) |
Engine Displacement | 312cc | Carton Length in(mm) | 29.3(745) |
Engine Type | OHV | Carton Width in(mm) | 21.4(545) |
Engine RPM | Variable | Carton Height in(mm) | 20.1(510) |
Recommended Oil | 10W-30 | Unit Weight lbs(kg) | 106.9(48.5) |
Fuel Tank | 3.8 Gallon | Shipping Weight lbs(kg) | 115.7(52.5) |
Product Parameters
Quiet Inverter Generator Technology | CO DETECT | Start Type | Electric Start/Recoil Start |
Gasoline Starting Watts | 6000W | Engine Brand | DINKING |
Gasoline Running Watts | 5250W | Engine Displacement | 312cc |
Gasoline Starting Amps at 120/240V | 25A | Engine Type | 4-stroke |
Gasoline Running Amps at 120/240V | 21.9A | Engine Speed | Variable |
Volts | 120V/240V | Fuel Type | Gasoline |
Frequency | 60Hz | Fuel Gauge | NO |
Outlets | 120V 20A GFCI, 120V 240V 30A American four-hole anti-drop socket | Gasoline Capacity | 3.8 gal. |
GFCI Outlets | Yes | Gasoline Tank Material | Steel |
Covered Outlets | Yes | Engine Oil Type | 10W-30 |
Covered Circuit Breakers | NO | Engine Oil Capacity | 0.84 qt. |
Gasoline Run Time at 1/4 Load | 13 h. | Low Oil Shut-Off | Yes |
Noise Level | 70 dBA | Wheels | Yes |
Inverter | Traditional | Wheel Type | Foam wheel |
Parallel Capability | Yes | Wheel Diameter | 8 in |
DC Operation | USB 5V/1.0A 2.1A | PGMA G300-2018 Compliant | Yes |
Voltmeter | N0 | EPA Certified | Yes |
Automatic Voltage Regulation | Yes | CARB Compliant | NO |
Battery | Yes |
Product Dimensions
Lengt | 22.2 in. |
Widt | 18.1 in. |
Heigh | 17.7 in. |
Net Weigh | 106.9 lb. |
Package Dimensions
Lengt | 29.5 in. |
Widt | 21.7 in. |
Heigh | 20.3 in. |
Gross Weigh | 115.7 lb. |
GM6000XiE Promotional video
Unpacking Video of GM6000XiE