



FEATURES


|
| Model | GMGPW3000-H | Engine Oil Type | 10W-30 |
| Pressure | 3000 PSI | Wheels | Yes |
| Rate Flow | 2.4 GPM | Power Type | Gasoline |
| Water Temperature | Cold | Length in(mm) | 19.0(483) |
| Pressure Washer Pump Type | Axial Cam | Width in(mm) | 16.1(410) |
| High Pressure Hose Length | 25 ft. | Height in(mm) | 36.2(920) |
| High Pressure Hose Diameter | 5/8 in. | Carton Length in(mm) | 20.3(515) |
| High Pressure Hose Connection Type | Quick-Connect | Carton Width in(mm) | 18.3(465) |
| Nozzle Type | Quick-Connect | Carton Height in(mm) | 21.7(550) |
| Number of Nozzles | 3 (0°, 25°, Soap) | Unit Weight lbs(kg) | 56.2(25.5) |
| Detergent Injection | Yes | Shipping Weight lbs(kg) | 63.9(29) |
Product Parameters
| Model | GMGPW3000-H |
| Pressure | 3000 PSI |
| Rate Flow | 2.4 GPM |
| Water Temperature | Cold |
| Pressure Washer Pump Type | Axial Cam |
| High Pressure Hose Length | 25 ft. |
| High Pressure Hose Diameter | 5/8 in. |
| High Pressure Hose Connection Type | Quick-Connect |
| Nozzle Type | Quick-Connect |
| Number of Nozzles | 3 (0°, 25°, Soap) |
| Detergent Injection | Yes |
| Engine Oil Type | 10W-30 |
| Wheels | Yes |
| Power Type | Gasoline |
| Length in(mm) | 19.0(483) |
| Width in(mm) | 16.1(410) |
| Height in(mm) | 36.2(920) |
| Carton Length in(mm) | 20.3(515) |
| Carton Width in(mm) | 18.3(465) |
| Carton Height in(mm) | 21.7(550) |
| Unit Weight lbs(kg) | 56.2(25.5) |
| Shipping Weight lbs(kg) | 63.9(29) |
Unpacking Video of GMGPW3000-H Pressure Washer