Capacity | 288Wh | DC 5.5*2.1 Output | 12V/5A |
DC Input | 12-24V/5A Max 52W | DC Output Efficiency | ≧95% |
Solar Input | Recommend 100W/18V Solar Panel | Cigarette Lighter Output | 12V/10A |
Output Waveform | Pure sine wave | USB Outputs | 3x QC 3.0, 1 x TYPE-C |
Rated Power | 330W | Type-C output | 18W |
Peak Output Power | 700W | Wireless Charger | 5W |
AC Output Voltage | 110V+/-10% 60Hz | LED Power | 2W |
AC Output Efficiency | ≧85% |
Product Parameters
Capacity | 288Wh |
DC Input | 12-24V/5A Max 52W |
Solar Input | Recommend 100W/18V Solar Panel |
Output Waveform | Pure sine wave |
Rated Power | 330W |
Peak Output Power | 700W |
AC Output Voltage | 110V+/-10% 60Hz |
AC Output Efficiency | ≧85% |
DC 5.5*2.1 Output | 12V/5A |
DC Output Efficiency | ≧95% |
Cigarette Lighter Output | 12V/10A |
USB Outputs | 3x QC 3.0, 1 x TYPE-C |
Type-C output | 18W |
Wireless Charger | 5W |
LED Power | 3W |
GENMAX MP330 Production Video