



FEATURES


|
| Model | GM3500Xi | Lubrication Method | Splash |
| Running Watts | 3200W | Starting Method | Recoil Start |
| Starting Watts | 3200W | Low Oil Shutdown | Low Level |
| Rated Voltage | 120V | Length in(mm) | 18.9(480) |
| Rated Frequency | 60Hz | Width in(mm) | 13.6(345) |
| Rated Current | 26.7A | Height in(mm) | 17.7(450) |
| Engine Displacement | 145cc | Carton Length in(mm) | 20.1(510) |
| Engine Type | OHV | Carton Width in(mm) | 16.3(415) |
| Engine RPM | Variable | Carton Height in(mm) | 19.3(490) |
| Recommended Oil | 10W-30 | Unit Weight lbs(kg) | 57.3(26) |
| Fuel Tank | 2.2 Gallon | Shipping Weight lbs(kg) | 61.7(28) |
Product Parameters
| Quiet Inverter Generator Technology | CO DETECT | Start Type | Recoil Start |
| Gasoline Starting Watts | 3500W | Engine Brand | GENMAX |
| Gasoline Running Watts | 3200W | Engine Displacement | 145cc |
| Gasoline Starting Amps at 120V | 29.2A | Engine Type | 4-stroke |
| Gasoline Running Amps at 120V | 26.7A | Engine Speed | Variable |
| Volts | 120V | Fuel Type | Gasoline |
| Frequency | 60Hz | Fuel Gauge | NO |
| Outlets | 120V 20A GFCI, 120V 30A (TT-30R), | Gasoline Capacity | 2.2 gal. |
| GFCI Outlets | Yes | Gasoline Tank Material | Steel |
| Covered Outlets | Yes | Engine Oil Type | 10W-30 |
| Covered Circuit Breakers | NO | Engine Oil Capacity | 0.47 qt. |
| Gasoline Run Time at 1/4 Load | Low Oil Shut-Off | Yes | |
| Noise Level | 66 dBA | Wheels | NO |
| Inverter | Traditional | Wheel Type | / |
| Parallel Capability | Yes | Wheel Diameter | / |
| DC Operation | USB 5V/1.0A 2.1A | PGMA G300-2018 Compliant | Yes |
| Voltmeter | N0 | EPA Certified | Yes |
| Automatic Voltage Regulation | Yes | CARB Compliant | NO |
| Battery | NO |
Product Dimensions
| Lengt | 18.9 in. |
| Widt | 13.6 in. |
| Heigh | 17.7 in. |
| Net Weigh | 57.3 lb. |
Package Dimensions
| Lengt | 20.1 in. |
| Widt | 16.3 in. |
| Heigh | 19.3 in. |
| Gross Weigh | 61.7 lb. |
GM3500Xi Promotional video
Unpacking Video of GM3500Xi